Caplin FXIntegrationAPI Documentation - Version 6.2.0

Message Builder Example - BookLevel

package com.caplin.examples.fxapi.generated.motif.fx.book.BookTypesDef; 

import java.math.BigInteger;

import com.caplin.generated.motif.fx.book.BookTypesDef;
import com.caplin.generated.motif.fx.rates.QuotePartsDef;

public class BookLevelExample {
    public static void main(String[] args) {
                    		
		BookTypesDef.BookLevel bookLevel =
		BookTypesDef.BookLevel
			.newBuilder()
			.setAskAmount(BigDecimal.valueOf(0.0))
			.setAskProvider("")
			.setBidAmount("")
			.setBidProvider("")
			.setCommonFields(
			QuotePartsDef.CommonFields
				.newBuilder()
				.setAskContraCostAmount("")
				.setAskContraCostPercentage(BigDecimal.valueOf(1.5))
				.setAskContraCostRate(BigDecimal.valueOf(0.0))
				.setAskCostAmount("150000.00")
				.setAskCostPercentage("1.5")
				.setAskCostRate("")
				.setAskIndicative(true)
				.setAskPips("11.98")
				.setAskQuoteID("")
				.setBidContraCostAmount("")
				.setBidContraCostPercentage("1.5")
				.setBidContraCostRate(BigDecimal.valueOf(0.0))
				.setBidCostAmount(BigDecimal.valueOf(150000.00))
				.setBidCostPercentage(BigDecimal.valueOf(1.5))
				.setBidCostRate("")
				.setBidIndicative(true)
				.setBidPips("11.98")
				.setBidQuoteID("")
				.setContraCostAmount("")
				.setContraCostCurrency(BigDecimal.valueOf(0.0))
				.setContraCostPercentage("1.5")
				.setCostCurrency("GBP")
				.setCostCurrencyDPS("2")
				.setCurrencyPair("")
				.setDigitsBeforePips(2)
				.setGFA("1000000")
				.setNumberOfFractionalPips("")
				.setNumberOfPips(2)
				.setOverallTimeOut("")
				.setPriceUpdateSource("")
				.setRemainingTimeOutMillis("")
				.setSpotAskRate("1.08349")
				.setSpotBidRate("1.08341")
				.setSpotMidRate("1.08345")
				.setSpotRateDPS("5")
				.setSwapGFA("1 000 000")
				.setTimePriceReceived("")
				.setWarningCode("001")
				.setWarningMessage("You do not have sufficient credit for EUR")
				.build())
			.setIndex("")
			.setLegFields(
			QuotePartsDef.LegFields
				.newBuilder()
				.setAllInAskRate("1.091790")
				.setAllInBidRate("1.091790")
				.setAllInMidRate(BigDecimal.valueOf(1.091790))
				.setAllInRateDPS("5")
				.setAmount(BigDecimal.valueOf(0))
				.setAskContraCostAmount(BigDecimal.valueOf(0.0))
				.setAskContraCostPercentage("1.5")
				.setAskContraCostRate("")
				.setAskCostAmount(BigDecimal.valueOf(150000.00))
				.setAskCostPercentage("1.5")
				.setAskCostRate(BigDecimal.valueOf(0.0))
				.setBidContraCostAmount("")
				.setBidContraCostPercentage("1.5")
				.setBidContraCostRate("")
				.setBidCostAmount(BigDecimal.valueOf(150000.00))
				.setBidCostPercentage(BigDecimal.valueOf(1.5))
				.setBidCostRate("")
				.setBuySell("")
				.setContraCostAmount("")
				.setContraCostCurrency(BigDecimal.valueOf(0.0))
				.setContraCostPercentage("1.5")
				.setCostCurrency("GBP")
				.setForwardPointsDecimalOffset("")
				.setFwdAskPips("53.90")
				.setFwdAskPoints("0.005390")
				.setFwdBidPips("53.90")
				.setFwdBidPoints(BigDecimal.valueOf(0.005390))
				.setFwdMidPoints(BigDecimal.valueOf(0.005390))
				.setIsTimeOption("true")
				.setRiskDate("20160314")
				.setRiskTenor("1W")
				.setSettlementDate("")
				.setStartDate("20150620")
				.setStartTenor("1W")
				.setTenor("1M")
				.build())
			.build();
            
    }
}