Caplin FXIntegrationAPI Documentation - Version 8.4.0

Message Builder Example - OrderBlotterRecord

package com.caplin.examples.fxapi.generated.motif.fx.orders.OrderBlotterTypesDef; 

import java.math.BigInteger;
import java.time.ZoneId;

import com.caplin.generated.motif.fx.orders.OrderBlotterTypesDef;
import com.caplin.generated.motif.fx.orders.OrderDetailsPartsDef;

public class OrderBlotterRecordExample {
    public static void main(String[] args) {
                    		
		OrderBlotterTypesDef.OrderBlotterRecord orderBlotterRecord =
		OrderBlotterTypesDef.OrderBlotterRecord
			.newBuilder()
			.setCommonFields(
			OrderDetailsPartsDef.CommonFields
				.newBuilder()
				.setAccount("", true)
				.setAccountEditable()
				.setActivationDate("", true)
				.setActivationDateEditable()
				.setActivationDateTime("", true)
				.setActivationDateTimeEditable()
				.setActivationDisplayTimeZone(ZoneId.systemDefault())
				.setActivationDisplayTimeZoneEditable()
				.setActivationLocation("", true)
				.setActivationLocationEditable()
				.setActivationTime("", true)
				.setActivationTimeEditable()
				.setActivationType("")
				.setActivationTypeEditable()
				.setActivationUTCOffset("")
				.setActivationUTCOffsetEditable()
				.setAlertType("")
				.setAlertTypeEditable()
				.setAllowedActions("")
				.setCurrencyPair("", true)
				.setCurrencyPairEditable()
				.setEntityDescription("Customer 1")
				.setEntityId("CUSTONE")
				.setExpirationDate("")
				.setExpirationDateEditable()
				.setExpirationDateTime("", true)
				.setExpirationDateTimeEditable()
				.setExpirationDisplayTimeZone("Europe/London")
				.setExpirationDisplayTimeZoneEditable()
				.setExpirationLocation("", true)
				.setExpirationLocationEditable()
				.setExpirationTime("")
				.setExpirationTimeEditable()
				.setExpirationType("")
				.setExpirationTypeEditable()
				.setExpirationUTCOffset("")
				.setExpirationUTCOffsetEditable()
				.setFixingSource("WMR 8am London Time")
				.setFullName("")
				.setOrderCount("")
				.setOrderID("")
				.setSettlementCurrency("GBP")
				.setStrategyType("", true)
				.setStrategyTypeEditable()
				.setSubmittedDateTime(Instant.now())
				.setTOBOUser("client@customer.co.za")
				.setTemperature("2")
				.setTraderUsername("sales_trader@novobank.co.za")
				.build())
			.setLegFields(
			OrderDetailsPartsDef.LegFields
				.newBuilder()
				.setAmount("0")
				.setAmountEditable()
				.setBenchmarkType("", true)
				.setBenchmarkTypeEditable()
				.setBuySell("")
				.setBuySellEditable()
				.setChildLegId(0, true)
				.setChildLegIdEditable()
				.setChildRelationship("")
				.setChildRelationshipEditable()
				.setDealtCurrency("", true)
				.setDealtCurrencyEditable()
				.setEditable(true)
				.setExecutionType("", true)
				.setExecutionTypeEditable()
				.setFillRate("", true)
				.setFillRateEditable()
				.setFilled("")
				.setFilledRate("123.012345")
				.setLastActionBy("")
				.setLastActionDateTime(Instant.now())
				.setLimitPrice("", true)
				.setLimitPriceEditable()
				.setLoopLegId("")
				.setLoopLegIdEditable()
				.setMonitorSide("")
				.setMonitorSideEditable()
				.setOrderFixingDate("")
				.setOrderID("")
				.setOrderSettlementDate(LocalDate.now())
				.setOrderSettlementDateEditable()
				.setOrderStatus("")
				.setOrderTenor("")
				.setOrderTenorEditable()
				.setPartnerLegId("")
				.setPartnerLegIdEditable()
				.setPartnerRelationship("")
				.setPartnerRelationshipEditable()
				.setRemaining("")
				.setRemarks("")
				.setRemarksEditable()
				.setStatus("AWAITING-PRICE")
				.setSubmittedDateTime("2023-04-19T11:09:45.00Z")
				.setTemperature("2")
				.build())
			.build();
            
    }
}