Caplin FXIntegrationAPI Documentation - Version 8.3.0

Message Builder Example - ForwardQuote

package com.caplin.examples.fxapi.generated.motif.fx.rates.QuoteTypesDef; 

import java.math.BigInteger;

import com.caplin.generated.motif.fx.rates.QuotePartsDef;
import com.caplin.generated.motif.fx.rates.QuoteTypesDef;

public class ForwardQuoteExample {
    public static void main(String[] args) {
                    		
		QuoteTypesDef.ForwardQuote forwardQuote =
		QuoteTypesDef.ForwardQuote
			.newBuilder()
			.setCommonFields(
			QuotePartsDef.CommonFields
				.newBuilder()
				.setAskContraCostAmount("")
				.setAskContraCostPercentage(BigDecimal.valueOf(1.5))
				.setAskContraCostRate("")
				.setAskCostAmount("150000.00")
				.setAskCostPercentage(BigDecimal.valueOf(1.5))
				.setAskCostRate(BigDecimal.valueOf(0.0))
				.setAskIndicative("")
				.setAskPips("11.98")
				.setAskQuoteID("")
				.setBidContraCostAmount(BigDecimal.valueOf(0.0))
				.setBidContraCostPercentage(BigDecimal.valueOf(1.5))
				.setBidContraCostRate(BigDecimal.valueOf(0.0))
				.setBidCostAmount("150000.00")
				.setBidCostPercentage("1.5")
				.setBidCostRate("")
				.setBidIndicative(true)
				.setBidPips("11.98")
				.setBidQuoteID("")
				.setContraCostAmount(BigDecimal.valueOf(0.0))
				.setContraCostCurrency("GBP")
				.setContraCostPercentage(BigDecimal.valueOf(13.56))
				.setCostCurrency("GBP")
				.setCostCurrencyDPS("2")
				.setCurrencyPair("")
				.setDigitsBeforePips("2")
				.setGFA("1000000")
				.setNumberOfFractionalPips("")
				.setNumberOfPips(2)
				.setOverallTimeOut(0)
				.setPriceUpdateSource("")
				.setRemainingTimeOutMillis("")
				.setSpotAskRate("1.08349")
				.setSpotBidRate(BigDecimal.valueOf(1.08341))
				.setSpotMidRate(BigDecimal.valueOf(1.08345))
				.setSpotRateDPS(5)
				.setSwapGFA("1 000 000")
				.setTimePriceReceived("")
				.setWarningCode("001")
				.setWarningMessage("You do not have sufficient credit for EUR")
				.build())
			.setLegFields(
			QuotePartsDef.LegFields
				.newBuilder()
				.setAllInAskRate(BigDecimal.valueOf(1.091790))
				.setAllInBidRate(BigDecimal.valueOf(1.091790))
				.setAllInMidRate("1.091790")
				.setAllInRateDPS("5")
				.setAmount(BigDecimal.valueOf(0))
				.setAskContraCostAmount("")
				.setAskContraCostPercentage(BigDecimal.valueOf(1.5))
				.setAskContraCostRate(BigDecimal.valueOf(0.0))
				.setAskCostAmount("150000.00")
				.setAskCostPercentage(BigDecimal.valueOf(1.5))
				.setAskCostRate("")
				.setBidContraCostAmount(BigDecimal.valueOf(0.0))
				.setBidContraCostPercentage("1.5")
				.setBidContraCostRate(BigDecimal.valueOf(0.0))
				.setBidCostAmount(BigDecimal.valueOf(150000.00))
				.setBidCostPercentage("1.5")
				.setBidCostRate("")
				.setBuySell("")
				.setContraCostAmount(BigDecimal.valueOf(0.0))
				.setContraCostCurrency("GBP")
				.setContraCostPercentage(BigDecimal.valueOf(13.56))
				.setCostCurrency("GBP")
				.setForwardPointsDecimalOffset("")
				.setFwdAskPips("53.90")
				.setFwdAskPoints("0.005390")
				.setFwdBidPips("53.90")
				.setFwdBidPoints("0.005390")
				.setFwdMidPoints("0.005390")
				.setIsTimeOption("true")
				.setRiskDate("20160314")
				.setRiskTenor("1W")
				.setSettlementDate("")
				.setStartDate("20150620")
				.setStartTenor("1W")
				.setTenor("1M")
				.build())
			.build();
            
    }
}