Caplin FXIntegrationAPI Documentation - Version 6.2.0

Message Builder Example - CommonTradeConfirmationFields

package com.caplin.examples.fxapi.generated.motif.fx.tradeconfirmation.TradeConfPartsDef; 

import java.math.BigInteger;
import static com.caplin.motif.fx.config.DefaultDisplayFields.addDefaultSalesAllocationDetailsUpdateFields;
import static com.caplin.motif.fx.config.definitions.common.Tag;

import com.caplin.generated.motif.fx.tradeconfirmation.TradeConfPartsDef;

public class CommonTradeConfirmationFieldsExample {
    public static void main(String[] args) {
                    		
		TradeConfPartsDef.CommonTradeConfirmationFields commonTradeConfirmationFields =
		TradeConfPartsDef.CommonTradeConfirmationFields
			.newBuilder()
			.setAccount("", true)
			.setAccountEditable()
			.setAllocationSettlementDateOptions("ORIGINAL,EARLIER,LATER")
			.setAssetType("")
			.setBackOfficeID("")
			.setCanAllocate("")
			.setClient("")
			.setClientAgreementDateTime(Instant.now(), true)
			.setClientAgreementDateTimeEditable()
			.setContraCostAmount(BigDecimal.valueOf(0.0))
			.setContraCostCurrency(BigDecimal.valueOf(0.0))
			.setContraCostPercentage("1.5")
			.setCostAmount(BigDecimal.valueOf(12412891.31))
			.setCostCurrency("GBP")
			.setCostCurrencyDPS(2)
			.setCostPercentage("13.56")
			.setCurrencyPair("")
			.setDealtCurrency("GBP")
			.setDealtCurrencyEditable()
			.setDealtCurrencyRisk()
			.setDeliverableType("")
			.setDigitsBeforePips(2)
			.setDisplayFields(addDefaultSalesAllocationDetailsUpdateFields(/* See DefaultDisplayFields javadoc for parameters and available builder methods. */))
			.setEntityDescription("Customer 1")
			.setEntityId("CUSTONE")
			.setExecutionDateTime("20160322123621")
			.setForceReporting(true)
			.setFullName("")
			.setIsAllocated("")
			.setIsAmendable("")
			.setIsCancellable(true)
			.setIsReversible("")
			.setNumberOfPips("2")
			.setOrderID("")
			.setOriginalTradeID("")
			.setPostTradeType("")
			.setPriceSource("st1@caplin.com")
			.setPurpose("Commercial")
			.setRemarks("")
			.setSpotMidRate("1.08345")
			.setSpotRate("1.08341")
			.setSpotRateDPS("5")
			.setTOBOUser("", true, true)
			.setTOBOUserEditable()
			.setTOBOUserRisk()
			.setTags(Arrays.asList(/* ... */))
			.setTradeDate("20160314")
			.setTradeID("00001561")
			.setTraderUsername("sales_trader@novobank.co.za")
			.setTradingType("")
			.setUTI("")
			.setVenue("FX Sales")
			.setWarningCode("001")
			.setWarningMessage("You do not have sufficient credit for EUR")
			.build();
            
    }
}