Caplin FXIntegrationAPI Documentation - Version 8.4.0

Message Builder Example - ForwardTradeDetails

package com.caplin.examples.fxapi.generated.motif.fx.tradedetails.TradeDetailsTypesDef; 

import com.caplin.generated.motif.fx.tradedetails.TradeDetailsPartsDef;
import com.caplin.generated.motif.fx.tradedetails.TradeDetailsTypesDef;

public class ForwardTradeDetailsExample {
    public static void main(String[] args) {
                    		
		TradeDetailsTypesDef.ForwardTradeDetails forwardTradeDetails =
		TradeDetailsTypesDef.ForwardTradeDetails
			.newBuilder()
			.setCommonTradeDetailsFields(
			TradeDetailsPartsDef.CommonTradeDetailsFields
				.newBuilder()
				.setAccount("Garfields|GARF")
				.setEntityDescription("Customer 1")
				.setEntityId("CUSTONE")
				.setLastActionDateTime("")
				.setOneWayDirection("")
				.setRequestedDateTime("")
				.setTOBOUser("client@customer.co.za")
				.setTraderUsername("sales_trader@novobank.co.za")
				.build())
			.setInterventionTradeDetailsFields(
			TradeDetailsPartsDef.InterventionTradeDetailsFields
				.newBuilder()
				.setCanQuoteForward(true)
				.setCanQuoteSpot("")
				.setCanStreamForward(true)
				.setCanStreamSpot("")
				.setCompetition("")
				.setDealable(true)
				.setEntityDescription("Customer 1")
				.setIntervenerUsername("head_trader@novobank.co.za")
				.setInterventionStatus("")
				.setPricingMode("AUTO")
				.setPrimaryReason("This trade exceeds the GFA")
				.setReasons("")
				.setSource("WMR 8am London Time")
				.setTradeRequestID("")
				.setTradeStatus("AWAITING-PRICE")
				.build())
			.setLegTradeDetails(
			TradeDetailsPartsDef.LegTradeDetailsFields
				.newBuilder()
				.setAccount("Garfields|GARF")
				.setAmount("0")
				.setBuySell("")
				.setIsTimeOption("true")
				.setSettlementDate("")
				.setStartDate("20150620")
				.setStartTenor("1W")
				.setTenor("1M")
				.build())
			.setNdfLegTradeDetails(
			TradeDetailsPartsDef.NDFLegTradeDetailsFields
				.newBuilder()
				.setFixingDate("20150620")
				.build())
			.setTimeOptionLegTradeDetails(
			TradeDetailsPartsDef.TimeOptionLegTradeDetailsFields
				.newBuilder()
				.setStartDate("20150620")
				.setStartTenor("1W")
				.build())
			.setTradeDetailsFields(
			TradeDetailsPartsDef.TradeDetailsFields
				.newBuilder()
				.setCurrencyPair("")
				.setDealtCurrency("GBP")
				.setTradingType("")
				.build())
			.build();
            
    }
}