Caplin FXIntegrationAPI Documentation - Version 8.4.0

Message Builder Example - CommonTradeConfirmationFields

package com.caplin.examples.fxapi.generated.motif.mm.tradeconfirmation.TradeConfPartsDef; 

import java.math.BigInteger;
import static com.caplin.motif.fx.config.DefaultDisplayFields.addDefaultSalesAllocationDetailsUpdateFields;

import com.caplin.generated.motif.mm.tradeconfirmation.TradeConfPartsDef;

public class CommonTradeConfirmationFieldsExample {
    public static void main(String[] args) {
                    		
		TradeConfPartsDef.CommonTradeConfirmationFields commonTradeConfirmationFields =
		TradeConfPartsDef.CommonTradeConfirmationFields
			.newBuilder()
			.setAccount("Garfields|GARF")
			.setAction("")
			.setAllocationMode("")
			.setCallAccount("")
			.setCanAffirm("")
			.setCanCapitalIncrease("")
			.setCanChangeSSI(true)
			.setCanConfirm("")
			.setCanGiveNotice(true)
			.setCanRollOver(true)
			.setConfirmedBy("")
			.setConfirmedDateTime("2018-03-16T07:25:16+00:00")
			.setCurrency("USD")
			.setDisplayFields(addDefaultSalesAllocationDetailsUpdateFields(/* See DefaultDisplayFields javadoc for parameters and available builder methods. */))
			.setEntityDescription("Customer 1")
			.setEntityId("CUSTONE")
			.setExecutionDateTime("20160322123621")
			.setIndicativeProfitRate("")
			.setInterestAmount(BigDecimal.valueOf(0.0))
			.setInterestRate(BigDecimal.valueOf(0.0))
			.setInterestRateDPS("")
			.setIsShariaTrade("")
			.setMaturityDate("")
			.setMaturityTenor("")
			.setNoticePeriod("")
			.setNoticePeriodDescription("")
			.setNumberOfDays("")
			.setPaymentFrequency("")
			.setPrincipalAmount(BigDecimal.valueOf(0.0))
			.setPrincipalPlusInterest(BigDecimal.valueOf(0.0))
			.setQuoteDateTime("")
			.setQuoteID("")
			.setStartDate(LocalDate.now())
			.setStartTenor("1W")
			.setTOBOUser("client@customer.co.za")
			.setTradeDate("20160314")
			.setTradeID("00001561")
			.setTraderUsername("sales_trader@novobank.co.za")
			.setTradingType("")
			.build();
            
    }
}